AI Model Comparison
Compare AI models on capability, context window and price.
| Model | Provider | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|
| Claude Opus 5 | Anthropic | 200,000 | $15.00 | $75.00 |
| Claude Sonnet 5 | Anthropic | 200,000 | $3.00 | $15.00 |
| Claude Haiku 4.5 | Anthropic | 200,000 | $0.80 | $4.00 |
| GPT-4o | OpenAI | 128,000 | $2.50 | $10.00 |
| GPT-4o mini | OpenAI | 128,000 | $0.15 | $0.60 |
| Gemini 1.5 Pro | 2,000,000 | $1.25 | $5.00 | |
| Gemini 1.5 Flash | 1,000,000 | $0.07 | $0.30 | |
| Llama 3.1 70B | Meta (open-source) | 128,000 | $0.00 | $0.00 |
Prices are approximate, per 1M tokens, in USD, and may be out of date β always check the provider's current pricing page.